Compare University AI Policies
Side-by-side comparison of AI detection, disclosure, and enforcement policies across top universities. Explore pre-built groups or build your own comparison.
Ivy League AI Policies
How the eight Ivy League schools handle AI in admissions essays
| School | Permission | Disclosure | Enforcement | Programs |
|---|---|---|---|---|
| Harvard University | L4AI use prohibited | D3Must attest no AI used | E1Manual review possible | 2 variations |
| Yale University | L3Brainstorming only | D0No disclosure required | E1Manual review possible | — |
| Princeton University | L0No explicit policy | D0No disclosure required | E1Manual review possible | — |
| Columbia University | L2Line-level editing allowed | D0No disclosure required | E0No enforcement stated | Graduate School of Arts and Sciences (GSAS): L4 School of the Arts (Graduate): L4 Columbia Law School (JD, LLM, JSD): L4 School of International and Public Affairs (SIPA): L4 |
| University of Pennsylvania | L0No explicit policy | D0No disclosure required | E0No enforcement stated | 2 variations |
| Brown University | L4AI use prohibited | D3Must attest no AI used | E1Manual review possible | 1 variation |
| Dartmouth College | L3Brainstorming only | D0No disclosure required | E1Manual review possible | 2 variations |
| Cornell University | L3Brainstorming only | D0No disclosure required | E1Manual review possible | 1 variation |
Top 10 (US News) AI Policies
AI policies at the top-ranked national universities
| School | Permission | Disclosure | Enforcement | Programs |
|---|---|---|---|---|
| Princeton University | L0No explicit policy | D0No disclosure required | E1Manual review possible | — |
| Massachusetts Institute of Technology (MIT) | L0No explicit policy | D0No disclosure required | E0No enforcement stated | 1 variation |
| Harvard University | L4AI use prohibited | D3Must attest no AI used | E1Manual review possible | 2 variations |
| Stanford University | L0No explicit policy | D0No disclosure required | E0No enforcement stated | Graduate School of Business (MBA): L4 Graduate School of Business (MSx): L4 |
| Yale University | L3Brainstorming only | D0No disclosure required | E1Manual review possible | — |
| California Institute of Technology (Caltech) | L2Line-level editing allowed | D3Must attest no AI used | E1Manual review possible | 1 variation |
| Duke University | L1AI use permitted | D0No disclosure required | E0No enforcement stated | Duke Law School (LLM): L4 Duke Law School (SJD): L4 Duke Law School (JD): L4 |
| Johns Hopkins University | L3Brainstorming only | D3Must attest no AI used | E0No enforcement stated | — |
| Northwestern University | L3Brainstorming only | D0No disclosure required | E0No enforcement stated | 1 variation |
| University of Pennsylvania | L0No explicit policy | D0No disclosure required | E0No enforcement stated | 2 variations |
UC System AI Policies
University of California campuses share a system-wide AI policy with local variations
| School | Permission | Disclosure | Enforcement | Programs |
|---|---|---|---|---|
| University of California, Berkeley | L2Line-level editing allowed | D3Must attest no AI used | E2Uses screening tools | UC Berkeley Law (LLM, JSD): L4 |
| University of California, Los Angeles (UCLA) | L2Line-level editing allowed | D3Must attest no AI used | E1Manual review possible | UCLA School of Law (J.D.): L4 |
| UC San Diego | L3Brainstorming only | D0No disclosure required | E2Uses screening tools | — |
| UC Davis | L2Line-level editing allowed | D0No disclosure required | E2Uses screening tools | 1 variation |
| UC Irvine | L3Brainstorming only | D0No disclosure required | E2Uses screening tools | — |
| UC Santa Barbara | L2Line-level editing allowed | D3Must attest no AI used | E2Uses screening tools | — |
Public Flagships AI Policies
Top public research universities and their approach to AI in applications
| School | Permission | Disclosure | Enforcement | Programs |
|---|---|---|---|---|
| University of Michigan–Ann Arbor | L4AI use prohibited | D0No disclosure required | E0No enforcement stated | 3 variations |
| University of Virginia | L2Line-level editing allowed | D3Must attest no AI used | E1Manual review possible | School of Law (J.D.): L4 |
| University of North Carolina at Chapel Hill | L0No explicit policy | D0No disclosure required | E0No enforcement stated | — |
| Georgia Institute of Technology | L2Line-level editing allowed | D0No disclosure required | E0No enforcement stated | — |
| University of Texas at Austin | L0No explicit policy | D0No disclosure required | E0No enforcement stated | Texas Law LL.M. Program: L4 |
| University of Florida | L0No explicit policy | D0No disclosure required | E0No enforcement stated | 1 variation |
Build Your Comparison
Select up to 8 schools to compare side-by-side.